| Levels 5-15 | |||
| 6-7 | Host of the Earth | GO | Heat-based proc, tank |
| 6-7 | Nordic Dirge | ES | Casts mez, invisible |
| 7-8 | Rock Crab | ES | Hard hitting (also 2x hit) tank |
| 8-9 | Roaming Dirge | ES | Casts mez, invisible |
| 8-9 | Wolf Spiderling | VM | Poison proc |
| 9-10 | Gotawitch | GO | Self AF buff, casts 2 DoTs, dex debuff, ok melee |
| 10 | Silvercale Drakeling | WS | Has a cold dd proc |
| 11 | Shadow | WS | Tough tank, invisible |
| 10-12 | Tomte Shaman | Nisse | AF and Haste buff, heals, DoTs |
| 13-14 | Water Sprite | WS | Tiny caster, I think it also procs? |
| 13-14 | Svartalf Watcher | MK | Archer, good AI, slash weapons, good in melee |
| 13-17 | Svartalf Chanter | WS | Casts good DD till into melee, good AI, self AF shield |
| 14-15 | Wind Spirte | WS | Tiny flying caster, good dd |
| 14-15 | Svartalf Hunter | WS | Archer, slash weapon, parries, ok melee |
| 14 | Skogsfru | WS | Casts root, then melee |
| 15 | Svartalf Sorcerer | MK | Good stacking DoTs (1 sorc spec), root, self AF, good AI, good melee |
| 15-17 | Blodfelag Dreng | WS | Basic Tank |
| 15-19 | Blodfelag Svard | WS | Basic Tank |
| 14-16 | Blodfelag Partisan | WS | Basic Tank |
Levels 15-25 | |||
| 15-18 | Minor Fideal | WS | Tiny little dd caster |
| 15-17 | Arachite Priest | MK | AF buff(20), heals(small), cast and proc poison, proc root |
| 15-16 | Tomte Witch Doctor | Nisse | Self Str/Con, Attk spd debuff, good melee |
| 17-18 | Svartskogsfur | MK | Has an Insta-mez (seems to be on a 5 min timer), then goes to melee |
| 16-19 | Werewolf | MK | Good tanks for the level |
| 18-20 | Tomb Sentry | Tomb | Good melee for the area |
| 19 | Trapped Thrall | Tomb | Basic tank, pretty good melee |
| 18 | Blodfelag Windcaller | WS | Casts (Wizard) Ice DD till in melee range, good AI |
| 19-22 | Blodfelag Haxa | WS | Casts spec Sorc DoT, Str debuff, self AF shield, good AI, weak melee |
| 18-22 | Blodfelag Wolfwarrior | WS | Good melee, tank |
| 19-21 | Frosty Colt | YG | Cute little white horse :) Basic tank, fast |
| 19-21 | Cave Crab | Tomb | basic tanks, can double-hit |
| 19-22 | Minor Werewolf Noble | MK | Very good tanks, do good damage |
| 20-25 | Cold Light | YG/UP/WS | Small, procs good *area* DD, invisible |
| 20 | Cursed Spirit | Tomb | Basic melee, resistant to Body (20%) and Crush |
| 20 | Roaming Corpse | Tomb | Basic melee- on death (if not charmed) spawns 2 23+ corpse crawlers |
| 21-23 | Entrancing Dirge | MK | Casts mez, very good heat proc (sometimes from range), somewhat resistant to mez |
| 21 | Dreadkane Dwarfeater | MK | (Named) Frequent root proc, basic tank |
| 20-22 | Soot Harvesters | MS | basic tanks |
| 20-24 | Fire Flowers | MS | Fire proc (rare), basic tank |
| 21 | Burnt Skeletal Sentry | MS | basic tanks |
| 21-24 | Flame Throwers | MS | Good fire proc, ranged; ok tanks |
| 20-22 | Fire Ant Gatherer | MS | Good tanks, good Fire proc |
| 22-24 | Tomb Princess | Tomb | Buffs base Str and Dex, charmable on EU/patch 1.62 |
| 23+ | Poisonous Cave Spider | Tomb | Unknown yet |
| 23+ | Corpse Crawler | Tomb | Unknown yet |
| 23+ | Mad Rat | Tomb | unknown yet |
| 23+ | Druergar Warrior | Tomb | melee, unknown |
Levels 25-30 | |||
| 26-28 | Young Fire Wyrm | MS | Casts AE dd (~100), Str and AF buff, low HP |
Levels 30-35 | |||
Levels 35-40 | |||
Levels 40-45 | |||
| 40-44 | Forest Viper | RA | Double-hits, very hard to see, fast attack speed (reptile) |
| 40-45 | Wintery Dirge | OG/YG | Hard fast proc, casts mez, invisible |
| 44-45 | Fenrir Prophet | JM/UP | Casts stun and a bolt/dot(?), weak AF and Con buff |
Levels 45-50 | |||
| 50 | Fenrir Shredder | JM | Very tough tank, hits well. Hard to charm, proc? |
Area Abbreviations: ES- East Svealand GO- Gotar WS- West Svealand MK- Myrkwood Forest VM- Vale of Mularn MS- Muspelheim SK- Skona Ravine RA- Raumarik VS- Vanern Swamp MH- Malmohus OG- Odin's Gate JM- Jamtland Mtns UP- Uppland YG- Yggdra Forest Nisse- Nisse's Lair Tomb- The Cursed Tomb Vendo- Vendo Caverns Varul- Varulvhamn Spind- Spindelhalla